


The Tri-City Thrashers Bike Club presents

Eagle Mt. CX is a challenge high up in the Northern Range. With lots of elevation and very little flat ground, you will either be raptor or prey. Prepare for run ups, big off cambers and more run ups. What goes up must come down, so ya we got descents!
Drew Nelson, 236-983-6995, andrew_nelson@cargill.com
| Time | Race | Categories | Duration |
| 9:30am – 10:00am | Race #1 | Men – Novice / U13 / U15 | 30 min |
| 10:30am – 11:15am | Race #2 | Men – Intermediate / U17 | 45 min |
| 11:30am – 12:15pm | Race #3 | Women – Intermediate / U17 / Masters (40+) | 45 min |
| Women – Novice / U13 / U15 | 30 min | ||
| 12:45pm – 1:30pm | Race #4 | Single Speed Men / Women | 45 mins |
| Men’s Beer League | 45 mins | ||
2:00pm – 3:00pm
| Race # 5 | Elite Men | 60 mins |
| Masters A Men | 50 mins | ||
| Elite Women | 50 mins |


