THRASHERS BC presents
The Road Race Championship
May 30, 2026

BC Provincial Championship heads to the flats for 2026.
Congrats to all the Champions!
Cheers to all who came.
Organizer:
Tenacious Drew, thrashersbc@gmail.com
Location:
Hougen Park, 2887 Cole Rd, Abbotsford, BC
Registration:
Schedule of Events:
| Time | Category | Distance |
| 10:00 | Junior Men (U19) | 87 km |
| 10:00 | Cadet Men (U17) | 87 km |
| 10:03 | Open Men | 87 km |
| 10:06 | Master Men (C) 55-64 | 87 km |
| 10:06 | Master Men (D) 65+ | 87 km |
| 10:09 | Master Women (A) 34-44 | 70 km |
| 10:09 | Master Women (B) 45-54 | 70 km |
| 10:09 | Master Women (C) 55-64 | 70 km |
| 10:09 | Master Women (D) 65+ | 70 km |
| 10:09 | Junior Women (U19) | 70 km |
| 10:09 | Open Women | 70 km |
| 10:09 | Cadet Women (U17) | 70 km |
| 10:12 | Open Youth A | 52 km |
| 10:12 | Open Youth B | 17 km |
| 1:00 | Elite Men | 157 km |
| 1:00 | U23 Men | 157 km |
| 1:03 | Master Men (A) 35-44 | 121 km |
| 1:06 | Master Men (B) 45-54 | 105 km |
| 1:09 | Elite Women | 105 km |
| 1:09 | U23 Women | 105 km |
