Thrashers Bike Club presents
The Race of Truth
Individual Time Trial Championships
May 26, 2024

You vs the Clock
Organizer:
Tenacious Drew, 236-983-6995, andrew_nelson@cargill.com
Location:
Murchie, 23416 8th Ave Langley Township, BC
Registration:
Schedule of Events: (tentitive)
Category | Start | Finish | Total | Laps | Lap | |
| Time | Time | Distance | Distance | ||
Elite Men | 1:00 | 2:00 | 37 km | 2.2 | 16.8 km | |
U23 Men | 1:00 | 2:00 | 37 km | 2.2 | 16.8 km | |
Elite Women | 1:00 | 2:00 | 37 km | 2.2 | 16.8 km | |
U23 Women | 1:00 | 2:00 | 37 km | 2.2 | 16.8 km | |
Master Men (A) 35-44 | 11:30 | 12:30 | 37 km | 2.2 | 16.8 km | |
Master Men (B) 45-54 | 11:30 | 12:30 | 37 km | 2.2 | 16.8 km | |
Master Men (C) 55-64 | 11:30 | 12:30 | 37 km | 2.2 | 16.8 km | |
Master Men (D) 65+ | 11:30 | 12:30 | 37 km | 2.2 | 16.8 km | |
Junior Men U19 | 11:30 | 12:30 | 20 km | 1.2 | 16.8 km | |
Cadet Men U17 | 11:30 | 12:30 | 20 km | 1.2 | 16.8 km | |
Master Women (A) 35-44 | 10:00 | 11:00 | 37 km | 2.2 | 16.8 km | |
Master Women (B) 45-54 | 10:00 | 11:00 | 37 km | 2.2 | 16.8 km | |
| Master Women (C/D) 55+ | 10:00 | 11:00 | 37 km | 2.2 | 16.8 km | |
| Junior Women U19 | 10:00 | 10:45 | 20 km | 1.2 | 16.8 km | |
| Cadet Women U17 | 10:00 | 10:45 | 20 km | 1.2 | 16.8 km | |
| Merckx Men (Non-Champs) | 10:00 | 10:45 | 20 km | 1.2 | 16.8 km | |
| Merckx Women (Non-Champs) | 10:00 | 10:45 | 20 km | 1.2 | 16.8 km | |
