Cyclocross Provincials
November 3, 2024

In a ploy to have MVDH design another championship course for 2024, we are hosting it in his backyard. Join us for another year in Chilliwack and another new course!
Whose got it better than this?
Organizer:
Drew Nelson, 604-364-7033, drew@oh-water.ca
Registration:
Single Event License:
For Citizen Races only
Schedule of Events:
| Time | Race | Category | Duration |
| 9:00am | Race #1 | Citizen Races – Open Men/Open Women Single Speed W/M | 45 min |
| 10:15am | Race #2 | Men – U19/U17/U15 /U13 | 45/30 min |
| 11:15am | Race #3 | Women – U17/Masters 34-65+ | 45 min |
| Women – U15/U13 | 30 min | ||
| 12:30pm | Race #4 | Master Men 45-54 | 45 min |
| Master Men 55-64/Master Men 65+ | 45 min | ||
| 1:15pm | Kids Race | Free Kids Race | 15 min |
| 2:00pm | Race #5 | Elite Men/U23 Men | 60 min |
| Master Men 35-44 | 45 min | ||
| Elite Women /U23 Women/U19 Women | 45 min |
MOre Info:
Call Ups deadline is Oct 31.
Sponsors:


